Trade Time | Price | Quantity | Bid | Offer | Buy / Sell* | Deal Value (£) | Trade Type |
---|---|---|---|---|---|---|---|
2019-12-09 16:15:08 | 2,980.00 | 49 | 2,975.00 | 2,980.00 | Buy | 1,460 | O |
2019-12-09 16:13:28 | 2,980.00 | 49 | 2,975.00 | 2,980.00 | Buy | 1,460 | O |
2019-12-09 16:13:22 | 2,975.80 | 405 | 2,975.00 | 2,980.00 | Sell | 12,052 | O |
2019-12-09 16:13:04 | 2,980.00 | 25 | 2,975.00 | 2,980.00 | Buy | 745 | AT |
2019-12-09 16:13:04 | 2,980.00 | 8 | 2,975.00 | 2,980.00 | Buy | 238 | AT |
2019-12-09 16:13:04 | 2,980.00 | 36 | 2,975.00 | 2,980.00 | Buy | 1,073 | AT |
2019-12-09 16:13:04 | 2,980.00 | 100 | 2,975.00 | 2,980.00 | Buy | 2,980 | AT |
2019-12-09 16:12:31 | 2,980.00 | 189 | 2,980.00 | 2,985.00 | Sell | 5,632 | AT |
2019-12-09 16:12:31 | 2,980.00 | 12 | 2,975.00 | 2,980.00 | Buy | 358 | O |
2019-12-09 16:12:31 | 2,980.00 | 69 | 2,980.00 | 2,985.00 | Sell | 2,056 | AT |
2019-12-09 16:12:19 | 2,985.00 | 59 | 2,980.00 | 2,985.00 | Buy | 1,761 | O |
2019-12-09 16:10:52 | 2,985.00 | 61 | 2,970.00 | 2,985.00 | Buy | 1,821 | AT |
2019-12-09 16:10:52 | 2,980.00 | 100 | 2,975.00 | 2,980.00 | Buy | 2,980 | AT |
2019-12-09 16:10:52 | 2,980.00 | 54 | 2,970.00 | 2,980.00 | Buy | 1,609 | AT |
2019-12-09 16:10:52 | 2,980.00 | 46 | 2,970.00 | 2,980.00 | Buy | 1,371 | AT |
2019-12-09 16:10:46 | 2,975.00 | 9 | 2,970.00 | 2,980.00 | ? | 268 | O |
2019-12-09 16:10:46 | 2,975.00 | 123 | 2,975.00 | 2,985.00 | Sell | 3,659 | AT |
2019-12-09 16:10:46 | 2,975.00 | 95 | 2,975.00 | 2,985.00 | Sell | 2,826 | AT |
2019-12-09 16:10:46 | 2,975.00 | 100 | 2,975.00 | 2,985.00 | Sell | 2,975 | AT |
2019-12-09 16:10:46 | 2,975.00 | 100 | 2,975.00 | 2,985.00 | Sell | 2,975 | AT |
2019-12-09 16:10:46 | 2,975.00 | 69 | 2,975.00 | 2,980.00 | Sell | 2,053 | AT |
2019-12-09 16:10:46 | 2,975.00 | 117 | 2,975.00 | 2,980.00 | Sell | 3,481 | AT |
2019-12-09 16:10:46 | 2,975.00 | 100 | 2,975.00 | 2,985.00 | Sell | 2,975 | AT |
2019-12-09 16:10:46 | 2,975.00 | 92 | 2,975.00 | 2,985.00 | Sell | 2,737 | AT |
2019-12-09 16:10:46 | 2,975.00 | 102 | 2,975.00 | 2,985.00 | Sell | 3,035 | AT |
2019-12-09 16:10:08 | 2,980.00 | 49 | 2,975.00 | 2,980.00 | Buy | 1,460 | O |
2019-12-09 16:09:15 | 2,978.99 | 400 | 2,975.00 | 2,980.00 | Buy | 11,916 | O |
2019-12-09 16:09:10 | 2,975.80 | 850 | 2,975.00 | 2,980.00 | Sell | 25,294 | O |
2019-12-09 16:08:43 | 2,980.00 | 62 | 2,970.00 | 2,980.00 | Buy | 1,848 | AT |
2019-12-09 16:08:43 | 2,980.00 | 9 | 2,970.00 | 2,980.00 | Buy | 268 | AT |
2019-12-09 16:08:43 | 2,980.00 | 45 | 2,970.00 | 2,980.00 | Buy | 1,341 | AT |
2019-12-09 16:05:11 | 2,971.73 | 1,442 | 2,970.00 | 2,980.00 | Sell | 42,852 | O |
2019-12-09 16:04:27 | 2,975.86 | 400 | 2,975.00 | 2,980.00 | Sell | 11,903 | O |
2019-12-09 16:04:10 | 2,975.00 | 99 | 2,975.00 | 2,980.00 | Sell | 2,945 | AT |
2019-12-09 16:04:10 | 2,975.00 | 36 | 2,975.00 | 2,980.00 | Sell | 1,071 | AT |
2019-12-09 16:04:10 | 2,975.00 | 128 | 2,975.00 | 2,980.00 | Sell | 3,808 | AT |
2019-12-09 16:04:10 | 2,975.00 | 126 | 2,975.00 | 2,980.00 | Sell | 3,749 | AT |
2019-12-09 15:58:36 | 2,979.00 | 250 | 2,975.00 | 2,980.00 | Buy | 7,448 | O |
2019-12-09 15:57:58 | 2,980.00 | 177 | 2,975.00 | 2,980.00 | Buy | 5,275 | O |
2019-12-09 15:56:32 | 2,978.99 | 250 | 2,975.00 | 2,980.00 | Buy | 7,447 | O |
2019-12-09 15:56:32 | 2,980.00 | 83 | 2,975.00 | 2,980.00 | Buy | 2,473 | O |
2019-12-09 15:54:01 | 2,980.00 | 39 | 2,975.00 | 2,980.00 | Buy | 1,162 | AT |
2019-12-09 15:53:59 | 2,980.00 | 302 | 2,975.00 | 2,980.00 | Buy | 9,000 | O |
2019-12-09 15:53:59 | 2,980.00 | 39 | 2,975.00 | 2,980.00 | Buy | 1,162 | AT |
2019-12-09 15:51:43 | 2,978.99 | 667 | 2,975.00 | 2,980.00 | Buy | 19,870 | O |
2019-12-09 15:51:10 | 2,978.95 | 135 | 2,975.00 | 2,980.00 | Buy | 4,022 | O |
2019-12-09 15:49:46 | 2,978.32 | 12 | 2,975.00 | 2,980.00 | Buy | 357 | O |
2019-12-09 15:49:45 | 2,980.00 | 13 | 2,975.00 | 2,980.00 | Buy | 387 | AT |
2019-12-09 15:49:36 | 2,975.00 | 45 | 2,975.00 | 2,980.00 | Sell | 1,339 | AT |
2019-12-09 15:49:36 | 2,975.00 | 110 | 2,975.00 | 2,980.00 | Sell | 3,273 | AT |
* The London Stock Exchange do not publish buy/sell information. The buy/sell indicator is therefore based on the trade price in relation to the mid-market price at the time the trade is published.