Trade Time | Price | Quantity | Bid | Offer | Buy / Sell* | Deal Value (£) | Trade Type |
---|---|---|---|---|---|---|---|
2019-12-13 11:23:29 | 1,800.50 | 273 | 1,800.00 | 1,801.00 | ? | 4,915 | AT |
2019-12-13 11:23:29 | 1,800.50 | 22 | 1,800.00 | 1,800.50 | Buy | 396 | AT |
2019-12-13 11:23:29 | 1,800.50 | 149 | 1,800.00 | 1,800.50 | Buy | 2,683 | AT |
2019-12-13 11:23:29 | 1,800.50 | 251 | 1,800.00 | 1,800.50 | Buy | 4,519 | AT |
2019-12-13 11:23:29 | 1,800.50 | 400 | 1,800.00 | 1,800.50 | Buy | 7,202 | AT |
2019-12-13 11:23:24 | 1,800.00 | 768 | 1,799.50 | 1,800.00 | Buy | 13,824 | AT |
2019-12-13 11:23:24 | 1,800.00 | 1,120 | 1,799.50 | 1,800.00 | Buy | 20,160 | AT |
2019-12-13 11:23:24 | 1,800.00 | 500 | 1,799.50 | 1,800.00 | Buy | 9,000 | AT |
2019-12-13 11:23:24 | 1,800.00 | 22 | 1,799.50 | 1,800.00 | Buy | 396 | AT |
2019-12-13 11:23:08 | 1,799.86 | 277 | 1,799.50 | 1,800.00 | Buy | 4,986 | O |
2019-12-13 11:22:53 | 1,799.50 | 182 | 1,799.50 | 1,800.00 | Sell | 3,275 | AT |
2019-12-13 11:22:53 | 1,799.50 | 500 | 1,799.50 | 1,800.00 | Sell | 8,998 | AT |
2019-12-13 11:22:53 | 1,799.50 | 100 | 1,799.00 | 1,799.50 | Buy | 1,800 | AT |
2019-12-13 11:22:53 | 1,799.50 | 1,000 | 1,799.00 | 1,799.50 | Buy | 17,995 | AT |
2019-12-13 11:22:48 | 1,799.86 | 120 | 1,799.50 | 1,800.00 | Buy | 2,160 | O |
2019-12-13 11:22:39 | 1,799.50 | 550 | 1,799.50 | 1,800.00 | Sell | 9,897 | AT |
2019-12-13 11:22:39 | 1,799.50 | 500 | 1,799.50 | 1,800.00 | Sell | 8,998 | AT |
2019-12-13 11:22:39 | 1,799.50 | 22 | 1,799.00 | 1,799.50 | Buy | 396 | AT |
2019-12-13 11:22:39 | 1,799.50 | 179 | 1,799.50 | 1,800.00 | Sell | 3,221 | AT |
2019-12-13 11:22:03 | 1,799.50 | 250 | 1,799.50 | 1,800.00 | Sell | 4,499 | AT |
2019-12-13 11:22:02 | 1,799.50 | 33 | 1,799.50 | 1,800.00 | Sell | 594 | AT |
2019-12-13 11:22:02 | 1,799.50 | 95 | 1,799.50 | 1,800.00 | Sell | 1,710 | AT |
2019-12-13 11:22:02 | 1,799.50 | 314 | 1,799.50 | 1,800.00 | Sell | 5,650 | AT |
2019-12-13 11:22:02 | 1,799.50 | 209 | 1,799.50 | 1,800.00 | Sell | 3,761 | AT |
2019-12-13 11:22:02 | 1,799.50 | 509 | 1,799.50 | 1,800.00 | Sell | 9,159 | AT |
2019-12-13 11:22:02 | 1,799.50 | 89 | 1,799.50 | 1,800.00 | Sell | 1,602 | AT |
2019-12-13 11:22:02 | 1,799.50 | 22 | 1,799.50 | 1,800.00 | Sell | 396 | AT |
2019-12-13 11:21:41 | 1,799.50 | 22 | 1,799.00 | 1,799.50 | Buy | 396 | AT |
2019-12-13 11:21:20 | 1,799.00 | 85 | 1,799.00 | 1,799.50 | Sell | 1,529 | AT |
2019-12-13 11:21:20 | 1,799.00 | 187 | 1,799.00 | 1,799.50 | Sell | 3,364 | AT |
2019-12-13 11:21:20 | 1,799.00 | 310 | 1,799.00 | 1,799.50 | Sell | 5,577 | AT |
2019-12-13 11:21:20 | 1,799.00 | 257 | 1,799.00 | 1,799.50 | Sell | 4,623 | AT |
2019-12-13 11:21:06 | 1,799.50 | 343 | 1,799.50 | 1,800.00 | Sell | 6,172 | AT |
2019-12-13 11:21:06 | 1,799.50 | 272 | 1,799.50 | 1,800.00 | Sell | 4,895 | AT |
2019-12-13 11:21:06 | 1,799.50 | 341 | 1,799.50 | 1,800.00 | Sell | 6,136 | AT |
2019-12-13 11:21:06 | 1,799.50 | 500 | 1,799.50 | 1,800.00 | Sell | 8,998 | AT |
2019-12-13 11:21:06 | 1,799.50 | 16 | 1,799.50 | 1,800.00 | Sell | 288 | AT |
2019-12-13 11:20:46 | 1,800.00 | 583 | 1,800.00 | 1,800.50 | Sell | 10,494 | AT |
2019-12-13 11:20:42 | 1,800.00 | 22 | 1,799.50 | 1,800.00 | Buy | 396 | AT |
2019-12-13 11:20:24 | 1,799.86 | 83 | 1,799.50 | 1,800.00 | Buy | 1,494 | O |
2019-12-13 11:20:23 | 1,799.50 | 500 | 1,799.50 | 1,800.00 | Sell | 8,998 | AT |
2019-12-13 11:20:23 | 1,800.00 | 367 | 1,799.50 | 1,800.00 | Buy | 6,606 | AT |
2019-12-13 11:20:23 | 1,799.50 | 500 | 1,799.50 | 1,800.00 | Sell | 8,998 | AT |
2019-12-13 11:20:23 | 1,800.00 | 22 | 1,799.50 | 1,800.00 | Buy | 396 | AT |
2019-12-13 11:20:23 | 1,800.00 | 829 | 1,799.50 | 1,800.00 | Buy | 14,922 | AT |
2019-12-13 11:20:23 | 1,800.00 | 161 | 1,799.50 | 1,800.00 | Buy | 2,898 | AT |
2019-12-13 11:20:05 | 1,799.50 | 210 | 1,799.50 | 1,800.00 | Sell | 3,779 | AT |
2019-12-13 11:20:05 | 1,799.50 | 147 | 1,799.50 | 1,800.00 | Sell | 2,645 | AT |
2019-12-13 11:20:05 | 1,799.50 | 1,100 | 1,799.00 | 1,799.50 | Buy | 19,795 | AT |
2019-12-13 11:20:05 | 1,799.50 | 500 | 1,799.50 | 1,800.00 | Sell | 8,998 | AT |
* The London Stock Exchange do not publish buy/sell information. The buy/sell indicator is therefore based on the trade price in relation to the mid-market price at the time the trade is published.