Trade Time | Price | Quantity | Bid | Offer | Buy / Sell* | Deal Value (£) | Trade Type |
---|---|---|---|---|---|---|---|
2019-12-10 16:36:56 | 179.50 | 878 | 179.40 | 179.50 | Buy | 1,576 | PT |
2019-12-10 16:36:56 | 179.50 | 4,955 | 179.40 | 179.50 | Buy | 8,894 | PT |
2019-12-10 16:36:56 | 179.50 | 132 | 179.50 | 179.70 | Sell | 237 | PT |
2019-12-10 16:35:05 | 179.50 | 126,991 | 179.40 | 179.50 | Buy | 227,949 | UT |
2019-12-10 16:29:54 | 179.40 | 358 | 179.40 | 179.70 | Sell | 642 | AT |
2019-12-10 16:29:08 | 179.50 | 331 | 179.50 | 179.70 | Sell | 594 | AT |
2019-12-10 16:29:06 | 179.60 | 8 | 179.60 | 179.70 | Sell | 14 | AT |
2019-12-10 16:29:06 | 179.60 | 654 | 179.60 | 179.70 | Sell | 1,175 | AT |
2019-12-10 16:29:06 | 179.60 | 100 | 179.60 | 179.70 | Sell | 180 | AT |
2019-12-10 16:29:06 | 179.60 | 225 | 179.60 | 179.70 | Sell | 404 | AT |
2019-12-10 16:27:50 | 179.60 | 1,283 | 179.50 | 179.60 | Buy | 2,304 | AT |
2019-12-10 16:27:50 | 179.70 | 341 | 179.50 | 179.70 | Buy | 613 | AT |
2019-12-10 16:27:08 | 179.50 | 639 | 179.30 | 179.50 | Buy | 1,147 | AT |
2019-12-10 16:27:08 | 179.50 | 83 | 179.30 | 179.50 | Buy | 149 | AT |
2019-12-10 16:26:36 | 179.50 | 28 | 179.20 | 179.50 | Buy | 50 | AT |
2019-12-10 16:26:23 | 179.50 | 190 | 179.20 | 179.50 | Buy | 341 | AT |
2019-12-10 16:26:23 | 179.50 | 823 | 179.20 | 179.50 | Buy | 1,477 | AT |
2019-12-10 16:24:38 | 179.50 | 9 | 179.20 | 179.50 | Buy | 16 | AT |
2019-12-10 16:23:57 | 179.30 | 28 | 179.20 | 179.30 | Buy | 50 | AT |
2019-12-10 16:23:57 | 179.30 | 309 | 179.20 | 179.30 | Buy | 554 | AT |
2019-12-10 16:23:57 | 179.30 | 423 | 179.20 | 179.30 | Buy | 758 | AT |
2019-12-10 16:23:56 | 179.30 | 6 | 179.10 | 179.30 | Buy | 11 | AT |
2019-12-10 16:22:57 | 179.20 | 643 | 179.10 | 179.20 | Buy | 1,152 | AT |
2019-12-10 16:22:45 | 179.20 | 20 | 179.10 | 179.20 | Buy | 36 | AT |
2019-12-10 16:20:01 | 179.20 | 470 | 179.10 | 179.20 | Buy | 842 | AT |
2019-12-10 16:19:50 | 179.20 | 6 | 179.10 | 179.20 | Buy | 11 | AT |
2019-12-10 16:18:53 | 179.20 | 9 | 179.10 | 179.20 | Buy | 16 | AT |
2019-12-10 16:18:21 | 179.20 | 79 | 179.10 | 179.20 | Buy | 142 | AT |
2019-12-10 16:16:45 | 179.10 | 104 | 179.10 | 179.20 | Sell | 186 | AT |
2019-12-10 16:16:45 | 179.10 | 384 | 179.10 | 179.20 | Sell | 688 | AT |
2019-12-10 16:16:45 | 179.10 | 104 | 179.10 | 179.20 | Sell | 186 | AT |
2019-12-10 16:16:45 | 179.10 | 165 | 179.10 | 179.20 | Sell | 296 | AT |
2019-12-10 16:16:45 | 179.10 | 104 | 179.10 | 179.20 | Sell | 186 | AT |
2019-12-10 16:16:45 | 179.10 | 52 | 179.10 | 179.20 | Sell | 93 | AT |
2019-12-10 16:16:41 | 179.10 | 562 | 179.10 | 179.30 | Sell | 1,007 | AT |
2019-12-10 16:14:58 | 179.20 | 608 | 179.00 | 179.20 | Buy | 1,090 | AT |
2019-12-10 16:14:58 | 179.20 | 40 | 179.00 | 179.20 | Buy | 72 | AT |
2019-12-10 16:10:46 | 179.20 | 54 | 179.00 | 179.20 | Buy | 97 | AT |
2019-12-10 16:10:43 | 179.30 | 19 | 179.00 | 179.30 | Buy | 34 | AT |
2019-12-10 16:09:48 | 179.30 | 19 | 179.00 | 179.30 | Buy | 34 | AT |
2019-12-10 16:09:31 | 179.15 | 7 | 179.00 | 179.30 | Sell | 13 | O |
2019-12-10 16:08:58 | 179.20 | 144 | 179.20 | 179.30 | Sell | 258 | AT |
2019-12-10 16:08:58 | 179.20 | 45 | 179.20 | 179.30 | Sell | 81 | AT |
2019-12-10 16:08:58 | 179.20 | 887 | 178.90 | 179.20 | Buy | 1,590 | AT |
2019-12-10 16:08:58 | 179.20 | 28 | 179.20 | 179.30 | Sell | 50 | AT |
2019-12-10 16:08:58 | 179.20 | 726 | 179.20 | 179.30 | Sell | 1,301 | AT |
2019-12-10 16:08:58 | 179.20 | 638 | 179.20 | 179.30 | Sell | 1,143 | AT |
2019-12-10 16:08:58 | 179.20 | 638 | 178.90 | 179.20 | Buy | 1,143 | AT |
2019-12-10 16:08:58 | 179.20 | 1,104 | 179.20 | 179.30 | Sell | 1,978 | AT |
2019-12-10 16:08:58 | 179.20 | 7 | 179.20 | 179.30 | Sell | 13 | AT |
* The London Stock Exchange do not publish buy/sell information. The buy/sell indicator is therefore based on the trade price in relation to the mid-market price at the time the trade is published.