Trade Time | Price | Quantity | Bid | Offer | Buy / Sell* | Deal Value (£) | Trade Type |
---|---|---|---|---|---|---|---|
2019-12-09 15:09:28 | 130.65 | 1,917 | 130.65 | 130.75 | Sell | 2,505 | AT |
2019-12-09 15:09:28 | 130.65 | 1,173 | 130.65 | 130.75 | Sell | 1,533 | AT |
2019-12-09 15:09:28 | 130.65 | 794 | 130.65 | 130.75 | Sell | 1,037 | AT |
2019-12-09 14:58:38 | 130.75 | 324 | 130.75 | 130.80 | Sell | 424 | AT |
2019-12-09 14:58:38 | 130.75 | 296 | 130.75 | 130.80 | Sell | 387 | AT |
2019-12-09 14:58:38 | 130.75 | 102 | 130.75 | 130.80 | Sell | 133 | AT |
2019-12-09 14:58:16 | 130.85 | 500 | 130.75 | 130.85 | Buy | 654 | AT |
2019-12-09 14:58:15 | 130.77 | 159 | 130.75 | 130.85 | Sell | 208 | O |
2019-12-09 14:57:57 | 130.80 | 1,056 | 130.75 | 130.80 | Buy | 1,381 | AT |
2019-12-09 14:57:20 | 130.80 | 1,500 | 130.80 | 130.85 | Sell | 1,962 | AT |
2019-12-09 14:57:20 | 130.80 | 27 | 130.75 | 130.80 | Buy | 35 | AT |
2019-12-09 14:57:20 | 130.80 | 176 | 130.75 | 130.80 | Buy | 230 | AT |
2019-12-09 14:55:02 | 130.80 | 31 | 130.75 | 130.80 | Buy | 41 | AT |
2019-12-09 14:51:10 | 130.85 | 261 | 130.70 | 130.85 | Buy | 342 | AT |
2019-12-09 14:51:10 | 130.85 | 897 | 130.70 | 130.85 | Buy | 1,174 | AT |
2019-12-09 14:51:10 | 130.85 | 86 | 130.70 | 130.85 | Buy | 113 | AT |
2019-12-09 14:51:10 | 130.85 | 70 | 130.70 | 130.85 | Buy | 92 | AT |
2019-12-09 14:51:10 | 130.85 | 51 | 130.70 | 130.85 | Buy | 67 | AT |
2019-12-09 14:51:10 | 130.85 | 2,231 | 130.70 | 130.85 | Buy | 2,919 | AT |
2019-12-09 14:51:10 | 130.85 | 319 | 130.70 | 130.85 | Buy | 417 | AT |
2019-12-09 14:51:10 | 130.85 | 102 | 130.70 | 130.85 | Buy | 133 | AT |
2019-12-09 14:48:16 | 130.80 | 3,217 | 130.80 | 130.95 | Sell | 4,208 | AT |
2019-12-09 14:48:16 | 130.80 | 315 | 130.80 | 130.95 | Sell | 412 | AT |
2019-12-09 14:48:16 | 130.85 | 815 | 130.85 | 130.95 | Sell | 1,066 | AT |
2019-12-09 14:48:16 | 130.80 | 489 | 130.80 | 130.95 | Sell | 640 | AT |
2019-12-09 14:46:13 | 130.95 | 359 | 130.85 | 130.95 | Buy | 470 | AT |
2019-12-09 14:42:16 | 130.95 | 581 | 130.85 | 130.95 | Buy | 761 | AT |
2019-12-09 14:42:16 | 130.95 | 234 | 130.85 | 130.95 | Buy | 306 | AT |
2019-12-09 14:41:48 | 130.95 | 89 | 130.60 | 130.95 | Buy | 117 | AT |
2019-12-09 14:41:48 | 131.00 | 2,491 | 130.90 | 131.00 | Buy | 3,263 | AT |
2019-12-09 14:41:48 | 130.95 | 711 | 130.60 | 130.95 | Buy | 931 | AT |
2019-12-09 14:41:48 | 130.95 | 835 | 130.60 | 130.95 | Buy | 1,093 | AT |
2019-12-09 14:41:48 | 130.90 | 1,500 | 130.60 | 130.90 | Buy | 1,964 | AT |
2019-12-09 14:41:48 | 130.95 | 326 | 130.60 | 130.95 | Buy | 427 | AT |
2019-12-09 14:41:48 | 130.90 | 300 | 130.90 | 131.00 | Sell | 393 | AT |
2019-12-09 14:40:04 | 130.80 | 899 | 130.60 | 130.80 | Buy | 1,176 | AT |
2019-12-09 14:40:04 | 130.80 | 219 | 130.60 | 130.80 | Buy | 286 | AT |
2019-12-09 14:39:58 | 130.75 | 2,545 | 130.60 | 130.75 | Buy | 3,328 | AT |
2019-12-09 14:39:58 | 130.75 | 255 | 130.55 | 130.75 | Buy | 333 | AT |
2019-12-09 14:39:58 | 130.70 | 121 | 130.55 | 130.70 | Buy | 158 | AT |
2019-12-09 14:39:58 | 130.75 | 181 | 130.55 | 130.75 | Buy | 237 | AT |
2019-12-09 14:38:44 | 130.70 | 547 | 130.70 | 130.75 | Sell | 715 | AT |
2019-12-09 14:38:44 | 130.70 | 1,500 | 130.50 | 130.70 | Buy | 1,961 | AT |
2019-12-09 14:38:44 | 130.70 | 271 | 130.50 | 130.70 | Buy | 354 | AT |
2019-12-09 14:38:44 | 130.70 | 398 | 130.50 | 130.70 | Buy | 520 | AT |
2019-12-09 14:38:44 | 130.70 | 156 | 130.55 | 130.70 | Buy | 204 | AT |
2019-12-09 14:34:58 | 130.65 | 851 | 130.55 | 130.65 | Buy | 1,112 | AT |
2019-12-09 14:34:18 | 130.50 | 71 | 130.25 | 130.50 | Buy | 93 | AT |
2019-12-09 14:34:18 | 130.50 | 237 | 130.25 | 130.50 | Buy | 309 | AT |
2019-12-09 14:34:18 | 130.50 | 148 | 130.25 | 130.50 | Buy | 193 | AT |
* The London Stock Exchange do not publish buy/sell information. The buy/sell indicator is therefore based on the trade price in relation to the mid-market price at the time the trade is published.