Wed 14 Aug 2019 15:00
Name Price Change %Change
AUD / USD 0.676 -0.004 -0.600
/ 0.000 0.000 0.000
EUR / CHF 1.086 -0.005 -0.460
EUR / DKK 7.460 -0.003 -0.040
EUR / GBP 0.925 -0.002 -0.180
EUR / JPY 118.370 -0.867 -0.730
EUR / NOK 9.981 0.073 0.740
EUR / SEK 10.715 0.049 0.460
EUR / USD 1.116 -0.002 -0.140
/ 9.749 0.000 0.000
EUX / CHF 1.085 -0.002 -0.210
EUX / DKK 7.463 0.000 0.000
EUX / GBP 0.928 0.002 0.230
EUX / JPY 118.010 0.320 0.270
EUX / NOK 10.008 0.007 0.070
EUX / SEK 10.709 -0.023 -0.210
EUX / USD 1.122 0.003 0.250
/ 1244.740 0.000 -0.020
GBP / EUR 1.082 0.002 0.220
GBP / USD 1.207 0.001 0.060
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.644 -0.001 -0.210
USD / CAD 1.330 0.008 0.610
USD / CHF 0.973 -0.003 -0.320
USD / DKK 6.686 0.007 0.100
USD / EUR 0.896 0.002 0.140
USD / HKD 7.845 0.000 0.000
USD / JPY 106.085 -0.639 -0.600
USD / NOK 8.946 0.077 0.870
/ 12.980 0.000 0.000
USD / SEK 9.603 0.056 0.590
USD / SGD 1.388 0.005 0.370
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 15.302 0.182 1.200
/ 0.000 0.000 0.000
Story provided by Stock Market Wire