Bid Price | GBX 291.07 | Offer Price | GBX 291.07 |
---|---|---|---|
Mid Price | - | Day Change | GBX +0.17 (0.06%) |
Price Date | 6 Sep 2019 | Crown Rating | |
Shares Class | Inc. | Yield | 1.63 % |
Total Expense Ratio | 0.00 | Fund Size | 160,200,000.00 |
Launch Date | 10/06/2008 | Standard Initial Charge (%) | 0.00 |
Currency | GBX | ISA Eligible | No |
Annual Management Charge (%) | 0.00 | Sector | IMA UK Equity Income |
Min Investment (£) | 1,000,000.00 | Total Expense Ratio (%) | 0.00 |
ISIN | GB00B4MDMZ32 | Min TopUp (£) | 1,000.00 |
Ongoing Charge (%) | 1.6800 | Ongoing Charge Date | 04/06/2018 |
The Fund aims to grow your investment over the long term and provide a level of income. Long term is generally regarded as 5 years or more.
Daniel McDonald
Daniel joined the investment industry in 2005 and Aviva Investors in 2010.Daniel is fund manager for the Asia Pacific property fund.Daniel has worked in Asia for the past 9 years. Prior to joining Aviva Investors Daniel was Managing Director and Board Mem
Jeremy Chai
Cumulative Performance
Discrete Performance